Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
mupdf-1.24.11.tgz | 2024-11-30 20:39 | 33M | ||
mupdf-1.24.11-js.tgz | 2024-11-30 20:39 | 34M | ||
novelwriter-2.5.1.tgz | 2024-11-30 20:39 | 5.0M | ||
ocean-sound-theme-6...> | 2024-11-30 20:39 | 2.0M | ||
oxipng-9.1.2.tgz | 2024-11-30 20:40 | 713K | ||
oxygen-sounds-6.2.3.tgz | 2024-11-30 20:40 | 1.9M | ||
oxygen-6.2.3.tgz | 2024-11-30 20:40 | 3.0M | ||
pdal-2.8.1.tgz | 2024-11-30 20:40 | 3.5M | ||
plasma-activities-6...> | 2024-11-30 20:40 | 193K | ||
plasma-browser-integ..> | 2024-11-30 20:40 | 216K | ||
plasma-activities-st..> | 2024-11-30 20:40 | 232K | ||
plasma-integration-6..> | 2024-11-30 20:40 | 220K | ||
plasma-nano-6.2.3.tgz | 2024-11-30 20:40 | 54K | ||
plasma-sdk-6.2.3.tgz | 2024-11-30 20:40 | 820K | ||
plasma-pa-6.2.3.tgz | 2024-11-30 20:40 | 483K | ||
plasma5support-6.2.3..> | 2024-11-30 20:40 | 537K | ||
plasma-desktop-6.2.3..> | 2024-11-30 20:40 | 20M | ||
plasma-workspace-6.2..> | 2024-11-30 20:40 | 28M | ||
polkit-kde-agent-6.2..> | 2024-11-30 20:40 | 89K | ||
plasma-workspace-wal..> | 2024-11-30 20:40 | 106M | ||
powerdevil-6.2.3.tgz | 2024-11-30 20:41 | 2.0M | ||
print-manager-6.2.3v..> | 2024-11-30 20:41 | 957K | ||
pulseaudio-17.0p0.tgz | 2024-11-30 20:41 | 2.4M | ||
py3-aiohappyeyeballs..> | 2024-11-30 20:41 | 31K | ||
py3-attrs-23.2.0.tgz | 2024-11-30 20:41 | 179K | ||
py3-frozen-flask-0.1..> | 2024-11-30 20:41 | 78K | ||
py3-libvirt-10.9.0.tgz | 2024-11-30 20:41 | 670K | ||
py3-paramiko-3.4.0p0..> | 2024-11-30 20:41 | 1.0M | ||
py3-parsing-3.1.2.tgz | 2024-11-30 20:41 | 430K | ||
py3-sqlalchemy-1.4.5..> | 2024-11-30 20:41 | 12M | ||
py3-vcrpy-4.2.1p0.tgz | 2024-11-30 20:41 | 115K | ||
py3-wbem-0.17.2p5.tgz | 2024-11-30 20:41 | 1.1M | ||
qqc2-breeze-style-6...> | 2024-11-30 20:41 | 630K | ||
qt5-5.15.15.tgz | 2024-11-30 20:41 | 1.7K | ||
qt3d-5.15.15.tgz | 2024-11-30 20:41 | 3.6M | ||
qt5-examples-5.15.15..> | 2024-11-30 20:41 | 1.1K | ||
qt5-global-5.15.15pl..> | 2024-11-30 20:41 | 177K | ||
qt5-mysql-5.15.15pl1..> | 2024-11-30 20:41 | 52K | ||
qt5-postgresql-5.15...> | 2024-11-30 20:41 | 68K | ||
qt5-tds-5.15.15pl132..> | 2024-11-30 20:41 | 41K | ||
qt5-html-5.15.15.tgz | 2024-11-30 20:41 | 31M | ||
qt5-qch-5.15.15.tgz | 2024-11-30 20:41 | 34M | ||
qt3d-examples-5.15.1..> | 2024-11-30 20:41 | 77M | ||
qtcharts-examples-5...> | 2024-11-30 20:41 | 102K | ||
qtbase-examples-5.15..> | 2024-11-30 20:41 | 3.2M | ||
qtcharts-5.15.15.tgz | 2024-11-30 20:41 | 1.0M | ||
qtconnectivity-5.15...> | 2024-11-30 20:41 | 428K | ||
qtconnectivity-examp..> | 2024-11-30 20:41 | 2.1M | ||
qtdatavis3d-5.15.15.tgz | 2024-11-30 20:41 | 751K | ||
qtdatavis3d-examples..> | 2024-11-30 20:41 | 4.1M | ||
qtdeclarative-exampl..> | 2024-11-30 20:41 | 6.7M | ||
qtdeclarative-5.15.1..> | 2024-11-30 20:41 | 11M | ||
qtgamepad-examples-5..> | 2024-11-30 20:41 | 338K | ||
qtbase-5.15.15pl132.tgz | 2024-11-30 20:41 | 26M | ||
qtgraphicaleffects-5..> | 2024-11-30 20:41 | 105K | ||
qtimageformats-5.15...> | 2024-11-30 20:41 | 89K | ||
qtgamepad-5.15.15.tgz | 2024-11-30 20:41 | 86K | ||
qtlocation-examples-..> | 2024-11-30 20:41 | 2.5M | ||
qtlottie-5.15.15.tgz | 2024-11-30 20:41 | 147K | ||
qtmultimedia-5.15.15..> | 2024-11-30 20:41 | 1.2M | ||
qtlocation-5.15.15pl..> | 2024-11-30 20:41 | 2.0M | ||
qtnetworkauth-exampl..> | 2024-11-30 20:41 | 74K | ||
qtmultimedia-example..> | 2024-11-30 20:41 | 1.3M | ||
qtnetworkauth-5.15.1..> | 2024-11-30 20:41 | 90K | ||
qtpurchasing-5.15.15..> | 2024-11-30 20:41 | 49K | ||
qtpurchasing-example..> | 2024-11-30 20:41 | 141K | ||
qtremoteobjects-exam..> | 2024-11-30 20:41 | 59K | ||
qtremoteobjects-5.15..> | 2024-11-30 20:41 | 511K | ||
qtquickcontrols-5.15..> | 2024-11-30 20:41 | 1.5M | ||
qtquickcontrols2-5.1..> | 2024-11-30 20:41 | 2.5M | ||
qtscript-examples-5...> | 2024-11-30 20:41 | 85K | ||
qtscript-5.15.15.tgz | 2024-11-30 20:41 | 1.1M | ||
qtquickcontrols-exam..> | 2024-11-30 20:41 | 4.3M | ||
qtquickcontrols2-exa..> | 2024-11-30 20:41 | 5.0M | ||
qtscxml-5.15.15.tgz | 2024-11-30 20:41 | 400K | ||
qtsensors-examples-5..> | 2024-11-30 20:41 | 299K | ||
qtscxml-examples-5.1..> | 2024-11-30 20:41 | 253K | ||
qtsensors-5.15.15.tgz | 2024-11-30 20:41 | 281K | ||
qtserialport-5.15.15..> | 2024-11-30 20:41 | 53K | ||
qtserialbus-examples..> | 2024-11-30 20:41 | 159K | ||
qtserialbus-5.15.15.tgz | 2024-11-30 20:41 | 227K | ||
qtserialport-example..> | 2024-11-30 20:41 | 99K | ||
qtspeech-5.15.15pl1.tgz | 2024-11-30 20:41 | 48K | ||
qtsvg-examples-5.15...> | 2024-11-30 20:41 | 1.2M | ||
qtspeech-examples-5...> | 2024-11-30 20:41 | 40K | ||
qtsvg-5.15.15pl5.tgz | 2024-11-30 20:41 | 198K | ||
qtvirtualkeyboard-ex..> | 2024-11-30 20:41 | 8.5K | ||
qttools-examples-5.1..> | 2024-11-30 20:41 | 590K | ||
qttools-5.15.15pl3.tgz | 2024-11-30 20:41 | 9.2M | ||
qttranslations-5.15...> | 2024-11-30 20:41 | 3.9M | ||
qtwebchannel-5.15.15..> | 2024-11-30 20:41 | 101K | ||
qtvirtualkeyboard-5...> | 2024-11-30 20:41 | 704K | ||
qtwebchannel-example..> | 2024-11-30 20:41 | 78K | ||
qtwebsockets-5.15.15..> | 2024-11-30 20:41 | 121K | ||
qtwayland-5.15.15pl5..> | 2024-11-30 20:41 | 2.2M | ||
qtwebglplugin-5.15.1..> | 2024-11-30 20:41 | 431K | ||
qtwebsockets-example..> | 2024-11-30 20:41 | 66K | ||
qtwebview-examples-5..> | 2024-11-30 20:41 | 47K | ||
qtwebview-5.15.15.tgz | 2024-11-30 20:41 | 74K | ||
qtx11extras-5.15.15.tgz | 2024-11-30 20:41 | 14K | ||
qtxmlpatterns-exampl..> | 2024-11-30 20:41 | 36K | ||
qtxmlpatterns-5.15.1..> | 2024-11-30 20:41 | 1.8M | ||
qtwebkit-5.212.0alph..> | 2024-11-30 20:41 | 27M | ||
qtwebengine-5.15.17p..> | 2024-11-30 20:41 | 73M | ||
sqlmap-1.8.7.tgz | 2024-11-30 20:42 | 9.4M | ||
unifont-15.1.05.tgz | 2024-11-30 20:43 | 3.3M | ||
webkitgtk60-2.46.3.tgz | 2024-11-30 20:43 | 48M | ||
webkitgtk40-2.46.3.tgz | 2024-11-30 20:43 | 49M | ||
webkitgtk41-2.46.3.tgz | 2024-11-30 20:43 | 49M | ||
x265-3.6.tgz | 2024-11-30 20:43 | 2.3M | ||
xdg-desktop-portal-k..> | 2024-11-30 20:43 | 670K | ||
yokadi-1.2.0p4.tgz | 2024-11-30 20:44 | 278K | ||
0xProto-2.201.tgz | 2024-12-03 00:44 | 495K | ||
2048-cli-0.9.1.tgz | 2024-12-03 00:44 | 9.3K | ||
2bwm-0.3.tgz | 2024-12-03 00:44 | 29K | ||
1oom-1.0.tgz | 2024-12-03 00:44 | 939K | ||
4ti2-1.6.10.tgz | 2024-12-03 00:44 | 3.3M | ||
64tass-1.56.2625p0.tgz | 2024-12-03 00:44 | 437K | ||
2048-qt-0.1.7.tgz | 2024-12-03 00:44 | 1.8M | ||
AcePerl-1.92p3-opt.tgz | 2024-12-03 00:44 | 221K | ||
Array-Compare-3.0.8.tgz | 2024-12-03 00:44 | 7.1K | ||
Coil64-2.2.33.tgz | 2024-12-03 00:44 | 2.4M | ||
BasiliskII-1.0p13.tgz | 2024-12-03 00:44 | 362K | ||
AcePerl-1.92p3.tgz | 2024-12-03 00:44 | 218K | ||
AsteriskTFOT-2.0.tgz | 2024-12-03 00:44 | 11M | ||
0ad-0.0.26p7.tgz | 2024-12-03 00:44 | 55M | ||
ColorExplorer-1.8p2.tgz | 2024-12-03 00:44 | 16K | ||
DevIL-1.7.8p22.tgz | 2024-12-03 00:44 | 817K | ||
GraphicsMagick-1.3.4..> | 2024-12-03 00:44 | 4.9M | ||
AsteriskGuide-2.0p0.tgz | 2024-12-03 00:44 | 6.9M | ||
EMBOSS-6.0.1p5.tgz | 2024-12-03 00:44 | 16M | ||
GSL-4.1.0.tgz | 2024-12-03 00:44 | 18K | ||
KtikZ-0.12p2.tgz | 2024-12-03 00:44 | 815K | ||
ImageMagick-6.9.13.1..> | 2024-12-03 00:44 | 8.2M | ||
Imath-3.1.12.tgz | 2024-12-03 00:44 | 9.0M | ||
OpenEXR-3.3.2.tgz | 2024-12-03 00:44 | 1.5M | ||
LibreCAD-2.2.0.2.tgz | 2024-12-03 00:44 | 12M | ||
LAStools-2.0.3p0.tgz | 2024-12-03 00:44 | 5.8M | ||
OpenEXR-tools-3.3.2.tgz | 2024-12-03 00:44 | 214K | ||
ProFont-2.2p2.tgz | 2024-12-03 00:44 | 22K | ||
OpenEXR-doc-3.3.2.tgz | 2024-12-03 00:44 | 17K | ||
ROPGadget-7.4p0.tgz | 2024-12-03 00:44 | 89K | ||
STk-4.0.1p19.tgz | 2024-12-03 00:44 | 1.6M | ||
Tktable-2.10p6.tgz | 2024-12-03 00:44 | 122K | ||
UEFITool-68.tgz | 2024-12-03 00:44 | 1.6M | ||
WMmp-0.10.0p5.tgz | 2024-12-03 00:44 | 29K | ||
WhatWeb-0.5.5p1.tgz | 2024-12-03 00:44 | 3.6M | ||
Wnn-data-4.2p0.tgz | 2024-12-03 00:44 | 3.3K | ||
TeXmacs-2.1.2p3.tgz | 2024-12-03 00:44 | 39M | ||
WordGenerator-1.9p1.tgz | 2024-12-03 00:44 | 56K | ||
XPostitPlus-2.3p4.tgz | 2024-12-03 00:44 | 46K | ||
Xaw3d-1.6.6.tgz | 2024-12-03 00:44 | 455K | ||
Wnn-xwnmo-4.2p12.tgz | 2024-12-03 00:44 | 445K | ||
Ri-li-2.0.1p2.tgz | 2024-12-03 00:44 | 19M | ||
XawMu-1.5p4.tgz | 2024-12-03 00:44 | 465K | ||
Xdialog-2.3.1p9.tgz | 2024-12-03 00:44 | 330K | ||
a2ps-4.15.6.tgz | 2024-12-03 00:44 | 1.0M | ||
a60-0.23a.tgz | 2024-12-03 00:44 | 273K | ||
aalib-1.4p8.tgz | 2024-12-03 00:44 | 165K | ||
aamath-0.3p5.tgz | 2024-12-03 00:44 | 40K | ||
abcde-2.9.3p1v0.tgz | 2024-12-03 00:44 | 74K | ||
R-4.4.2.tgz | 2024-12-03 00:44 | 52M | ||
aarch64-esr-decoder-..> | 2024-12-03 00:44 | 248K | ||
aarch64-none-elf-bin..> | 2024-12-03 00:44 | 10M | ||
abc-1.01.20210519.tgz | 2024-12-03 00:44 | 5.4M | ||
abclock-1.0dp0.tgz | 2024-12-03 00:44 | 20K | ||
abcl-1.9.2.tgz | 2024-12-03 00:44 | 12M | ||
abiword-3.0.6.0.2024..> | 2024-12-03 00:44 | 6.8M | ||
abseil-cpp-20240722...> | 2024-12-03 00:44 | 1.8M | ||
abook-0.6.1p4.tgz | 2024-12-03 00:44 | 87K | ||
abuse-0.8p6v0.tgz | 2024-12-03 00:44 | 7.0M | ||
abyssinica-2.100.tgz | 2024-12-03 00:44 | 165K | ||
accerciser-3.44.1p1.tgz | 2024-12-03 00:44 | 2.0M | ||
accountsservice-23.1..> | 2024-12-03 00:44 | 224K | ||
acme-tiny-5.0.1p2v0.tgz | 2024-12-03 00:44 | 19K | ||
ace-1.4p2.tgz | 2024-12-03 00:44 | 242K | ||
aclock-0.4.0p15.tgz | 2024-12-03 00:44 | 171K | ||
acpica-20230628.tgz | 2024-12-03 00:44 | 1.1M | ||
acme.sh-3.1.0.tgz | 2024-12-03 00:44 | 311K | ||
adcomplain-3.52.tgz | 2024-12-03 00:44 | 58K | ||
adb-5.1.1.4p2.tgz | 2024-12-03 00:44 | 81K | ||
ada-2.9.2.tgz | 2024-12-03 00:44 | 255K | ||
adns-1.5.2.tgz | 2024-12-03 00:44 | 173K | ||
addresses-0.4.8p15.tgz | 2024-12-03 00:44 | 248K | ||
adobe-source-sans-pr..> | 2024-12-03 00:44 | 2.1M | ||
adobe-source-serif-p..> | 2024-12-03 00:44 | 611K | ||
adplay-1.8.1p1.tgz | 2024-12-03 00:44 | 17K | ||
adplug-2.3.3p0.tgz | 2024-12-03 00:44 | 872K | ||
adwaita-qt-1.4.2.tgz | 2024-12-03 00:44 | 303K | ||
adobe-source-code-pr..> | 2024-12-03 00:44 | 2.0M | ||
adwaita-icon-theme-l..> | 2024-12-03 00:44 | 2.1M | ||
aarch64-none-elf-gcc..> | 2024-12-03 00:44 | 64M | ||
aerc-0.18.2p0-notmuc..> | 2024-12-03 00:44 | 11M | ||
aescrypt-0.7p2.tgz | 2024-12-03 00:44 | 51K | ||
aewm-1.3.12p7.tgz | 2024-12-03 00:44 | 36K | ||
affiche-0.6.0p15.tgz | 2024-12-03 00:44 | 47K | ||
adwaita-icon-theme-4..> | 2024-12-03 00:44 | 1.2M | ||
aerc-0.18.2p0.tgz | 2024-12-03 00:44 | 11M | ||
afternoonstalker-1.2..> | 2024-12-03 00:44 | 117K | ||
afl++-4.10c.tgz | 2024-12-03 00:44 | 4.6M | ||
afl-2.57b.tgz | 2024-12-03 00:44 | 334K | ||
agartest-1.6.0.tgz | 2024-12-03 00:44 | 157K | ||
agg-2.5p8.tgz | 2024-12-03 00:44 | 548K | ||
afterstep-2.2.12p9.tgz | 2024-12-03 00:44 | 14M | ||
agar-1.6.0.tgz | 2024-12-03 00:44 | 22M | ||
aggregate6-1.0.12p5.tgz | 2024-12-03 00:44 | 11K | ||
aide-0.16.2.tgz | 2024-12-03 00:44 | 112K | ||
age-1.2.0.tgz | 2024-12-03 00:44 | 2.5M | ||
aggregate-1.6p1.tgz | 2024-12-03 00:44 | 9.4K | ||
age-plugin-yubikey-0..> | 2024-12-03 00:44 | 1.5M | ||
aircrack-ng-1.7p1.tgz | 2024-12-03 00:44 | 871K | ||
akonadi-calendar-too..> | 2024-12-03 00:44 | 567K | ||
akonadi-calendar-24...> | 2024-12-03 00:44 | 1.3M | ||
akonadi-contacts-24...> | 2024-12-03 00:44 | 902K | ||
akonadi-import-wizar..> | 2024-12-03 00:44 | 1.1M | ||
akonadi-mime-24.08.3..> | 2024-12-03 00:44 | 353K | ||
akonadi-24.08.3.tgz | 2024-12-03 00:44 | 5.9M | ||
akonadi-notes-24.08...> | 2024-12-03 00:44 | 46K | ||
akonadi-search-24.08..> | 2024-12-03 00:44 | 548K | ||
akonadiconsole-24.08..> | 2024-12-03 00:44 | 711K | ||
alac_decoder-0.2.0.tgz | 2024-12-03 00:44 | 14K | ||
akregator-24.08.3.tgz | 2024-12-03 00:44 | 3.2M | ||
aisleriot-3.22.34p2.tgz | 2024-12-03 00:44 | 11M | ||
alacritty-0.14.0.tgz | 2024-12-03 00:44 | 3.2M | ||
alephone-1.10.tgz | 2024-12-03 00:44 | 3.6M | ||
algol68g-3.5.4.tgz | 2024-12-03 00:44 | 662K | ||
alembic-1.8.5.tgz | 2024-12-03 00:44 | 1.1M | ||
alex-3.2.7.3.tgz | 2024-12-03 00:44 | 554K | ||
alertmanager-0.26.0.tgz | 2024-12-03 00:44 | 16M | ||
alkalami-2.000.tgz | 2024-12-03 00:44 | 77K | ||
allegro-4.2.3p8.tgz | 2024-12-03 00:44 | 1.4M | ||
altermime-0.3.10p1.tgz | 2024-12-03 00:44 | 48K | ||
algotutor-0.8.6p1.tgz | 2024-12-03 00:44 | 165K | ||
alpine-2.26p0.tgz | 2024-12-03 00:44 | 3.8M | ||
alpng-1.3p1.tgz | 2024-12-03 00:44 | 24K | ||
amavisd-new-2.12.2p0..> | 2024-12-03 00:44 | 927K | ||
amavisd-new-utils-2...> | 2024-12-03 00:44 | 59K | ||
amigafonts-1.02p2.tgz | 2024-12-03 00:44 | 50K | ||
amap-5.4p1.tgz | 2024-12-03 00:44 | 80K | ||
amfora-1.10.0.tgz | 2024-12-03 00:44 | 5.7M | ||
amber-0.6.0.tgz | 2024-12-03 00:44 | 2.7M | ||
amph-0.8.10p8.tgz | 2024-12-03 00:44 | 1.0M | ||
amtterm-cli-1.6p2.tgz | 2024-12-03 00:44 | 16K | ||
amtterm-1.6p2.tgz | 2024-12-03 00:44 | 36K | ||
amnesia-tdd-0.3.2p0.tgz | 2024-12-03 00:44 | 2.9M | ||
amoebax-0.2.1p4.tgz | 2024-12-03 00:44 | 9.1M | ||
amuled-2.3.3p0.tgz | 2024-12-03 00:44 | 1.1M | ||
amused-0.16.tgz | 2024-12-03 00:44 | 230K | ||
amuleweb-2.3.3p0.tgz | 2024-12-03 00:44 | 511K | ||
anacron-2.5.3p5.tgz | 2024-12-03 00:44 | 19K | ||
amule-2.3.3p0.tgz | 2024-12-03 00:44 | 5.0M | ||
an-1.2.tgz | 2024-12-03 00:44 | 9.8K | ||
analitza-24.08.3.tgz | 2024-12-03 00:44 | 849K | ||
ancient-2.2.0.tgz | 2024-12-03 00:44 | 628K | ||
analog-6.0.17.tgz | 2024-12-03 00:44 | 745K | ||
andika-6.101.tgz | 2024-12-03 00:44 | 1.4M | ||
angrop-9.2.8p0.tgz | 2024-12-03 00:44 | 178K | ||
angband-4.2.5.tgz | 2024-12-03 00:44 | 1.4M | ||
amazon-ssm-agent-3.3..> | 2024-12-03 00:44 | 32M | ||
animorph-0.3p5.tgz | 2024-12-03 00:44 | 579K | ||
angband-4.2.5-no_x11..> | 2024-12-03 00:44 | 1.3M | ||
angr-vex-9.2p0.tgz | 2024-12-03 00:44 | 2.9M | ||
angrydd-1.0.2p1.tgz | 2024-12-03 00:44 | 4.5M | ||
anonymous-pro-1.002p..> | 2024-12-03 00:44 | 283K | ||
anki-2.1.16p8.tgz | 2024-12-03 00:44 | 4.9M | ||
angband-4.2.5-sdl.tgz | 2024-12-03 00:44 | 20M | ||
annapurna-1.204p1.tgz | 2024-12-03 00:44 | 359K | ||
ansilove-4.2.0.tgz | 2024-12-03 00:44 | 11K | ||
ansible-lint-24.2.2.tgz | 2024-12-03 00:44 | 614K | ||
ansible-core-2.18.0.tgz | 2024-12-03 00:44 | 6.2M | ||
antiword-0.37p0.tgz | 2024-12-03 00:44 | 164K | ||
ansiweather-1.19.0.tgz | 2024-12-03 00:44 | 7.5K | ||
ap2-mod_jk-1.2.50.tgz | 2024-12-03 00:44 | 174K | ||
aom-3.11.0.tgz | 2024-12-03 00:44 | 6.1M | ||
ap2-mod_dnssd-0.6p6.tgz | 2024-12-03 00:44 | 13K | ||
ap2-mod_perl-2.0.13.tgz | 2024-12-03 00:44 | 959K | ||
anthy-9100hp3.tgz | 2024-12-03 00:44 | 7.2M | ||
ap2-mod_wsgi-4.9.4p1..> | 2024-12-03 00:44 | 280K | ||
apachetop-0.19.7.tgz | 2024-12-03 00:44 | 23K | ||
ap2-subversion-1.14...> | 2024-12-03 00:44 | 106K | ||
apcd-0.2p0.tgz | 2024-12-03 00:44 | 14K | ||
apache-httpd-2.4.62.tgz | 2024-12-03 00:44 | 7.7M | ||
apcupsd-x11-3.14.14p..> | 2024-12-03 00:44 | 55K | ||
apache-ant-1.10.14.tgz | 2024-12-03 00:44 | 6.6M | ||
apcupsd-3.14.14p6.tgz | 2024-12-03 00:44 | 285K | ||
apcupsd-cgi-3.14.14p..> | 2024-12-03 00:44 | 43K | ||
apertium-afr-0.2.0p2..> | 2024-12-03 00:44 | 417K | ||
apertium-afr-nld-0.3..> | 2024-12-03 00:44 | 594K | ||
apertium-anaphora-1...> | 2024-12-03 00:44 | 58K | ||
apertium-apy-0.12.0p..> | 2024-12-03 00:44 | 677K | ||
apertium-3.9.4p0.tgz | 2024-12-03 00:44 | 9.5M | ||
apertium-arg-0.2.0p0..> | 2024-12-03 00:44 | 2.5M | ||
apertium-arg-cat-0.3..> | 2024-12-03 00:44 | 7.8M | ||
apertium-bel-0.1.1p2..> | 2024-12-03 00:44 | 5.7M | ||
apertium-bel-rus-0.2..> | 2024-12-03 00:44 | 3.1M | ||
apertium-br-fr-0.5.1..> | 2024-12-03 00:44 | 2.5M | ||
apertium-cat-ita-1.1..> | 2024-12-03 00:44 | 6.8M | ||
apertium-cat-srd-1.2..> | 2024-12-03 00:44 | 4.6M | ||
apertium-cat-2.12.0p..> | 2024-12-03 00:44 | 18M | ||
apertium-dan-nor-1.5..> | 2024-12-03 00:44 | 8.6M | ||
apertium-eng-cat-1.0..> | 2024-12-03 00:44 | 11M | ||
apertium-en-gl-0.5.4..> | 2024-12-03 00:44 | 1.9M | ||
ansible-10.6.0.tgz | 2024-12-03 00:44 | 87M | ||
apertium-eng-0.1.0p2..> | 2024-12-03 00:44 | 3.7M | ||
apertium-eo-ca-0.9.2..> | 2024-12-03 00:44 | 1.7M | ||
apertium-eng-spa-0.8..> | 2024-12-03 00:44 | 2.6M | ||
apertium-dan-0.7.0p0..> | 2024-12-03 00:44 | 6.2M | ||
apertium-eo-fr-0.9.1..> | 2024-12-03 00:44 | 1.5M | ||
apertium-eo-en-1.0.2..> | 2024-12-03 00:44 | 1.2M | ||
apertium-es-pt-1.1.6..> | 2024-12-03 00:44 | 1.2M | ||
apertium-es-gl-1.0.9..> | 2024-12-03 00:44 | 3.4M | ||
apertium-es-ro-0.7.5..> | 2024-12-03 00:44 | 1.4M | ||
apertium-eu-en-0.3.3..> | 2024-12-03 00:44 | 790K | ||
apertium-eu-es-0.3.4..> | 2024-12-03 00:44 | 1.2M | ||
apertium-hbs-eng-0.5..> | 2024-12-03 00:44 | 3.4M | ||
apertium-fr-es-0.9.4..> | 2024-12-03 00:44 | 3.7M | ||
apertium-fra-1.12.0p..> | 2024-12-03 00:44 | 14M | ||
apertium-fra-cat-1.1..> | 2024-12-03 00:44 | 7.7M | ||
apertium-hbs-slv-0.5..> | 2024-12-03 00:44 | 2.9M | ||
apertium-ind-0.2.0p2..> | 2024-12-03 00:44 | 649K | ||
apertium-hbs-0.5.0p5..> | 2024-12-03 00:44 | 8.3M | ||
apertium-hin-0.1.0p3..> | 2024-12-03 00:44 | 1.5M | ||
apertium-isl-0.1.1p2..> | 2024-12-03 00:44 | 1.3M | ||
apertium-ind-zlm-0.1..> | 2024-12-03 00:44 | 581K | ||
apertium-isl-swe-0.1..> | 2024-12-03 00:44 | 796K | ||
apertium-isl-eng-0.1..> | 2024-12-03 00:44 | 845K | ||
apertium-lex-tools-0..> | 2024-12-03 00:44 | 1.0M | ||
apertium-ita-1.4.0.tgz | 2024-12-03 00:44 | 3.6M | ||
apertium-mkd-eng-0.1..> | 2024-12-03 00:44 | 1.2M | ||
apertium-mkd-bul-0.2..> | 2024-12-03 00:44 | 550K | ||
apertium-nld-0.2.0p2..> | 2024-12-03 00:44 | 1.6M | ||
apertium-nno-nob-1.5..> | 2024-12-03 00:44 | 8.7M | ||
apertium-oc-ca-1.0.7..> | 2024-12-03 00:44 | 2.4M | ||
apertium-nno-1.4.0p0..> | 2024-12-03 00:44 | 9.5M | ||
apertium-pol-0.1.2p2..> | 2024-12-03 00:44 | 1.7M | ||
apertium-oc-es-1.0.8..> | 2024-12-03 00:44 | 1.6M | ||
apertium-pol-szl-0.2..> | 2024-12-03 00:44 | 1.2M | ||
apertium-nob-1.4.0p0..> | 2024-12-03 00:44 | 12M | ||
apertium-por-cat-0.1..> | 2024-12-03 00:44 | 11M | ||
apertium-recursive-1..> | 2024-12-03 00:44 | 293K | ||
apertium-pt-gl-0.9.3..> | 2024-12-03 00:44 | 843K | ||
apertium-por-0.3.1p0..> | 2024-12-03 00:44 | 4.5M | ||
apertium-regtest-0.9..> | 2024-12-03 00:44 | 99K | ||
apertium-separable-0..> | 2024-12-03 00:44 | 33K | ||
apertium-rus-ukr-0.2..> | 2024-12-03 00:44 | 1.9M | ||
apertium-rus-0.2.1p2..> | 2024-12-03 00:44 | 5.5M | ||
apertium-spa-1.3.0p0..> | 2024-12-03 00:44 | 7.6M | ||
apertium-oci-fra-1.0..> | 2024-12-03 00:44 | 19M | ||
apertium-spa-arg-0.6..> | 2024-12-03 00:44 | 2.5M | ||
apertium-oci-1.0.0p0..> | 2024-12-03 00:44 | 37M | ||
apertium-spa-ast-1.1..> | 2024-12-03 00:44 | 1.9M | ||
apertium-spa-ita-0.2..> | 2024-12-03 00:44 | 2.5M | ||
apertium-streamparse..> | 2024-12-03 00:44 | 23K | ||
apertium-srd-1.5.0p0..> | 2024-12-03 00:44 | 4.6M | ||
apertium-srd-ita-1.3..> | 2024-12-03 00:44 | 5.7M | ||
apertium-swe-0.8.2p0..> | 2024-12-03 00:44 | 7.3M | ||
apertium-swe-nor-0.4..> | 2024-12-03 00:44 | 10M | ||
apertium-swe-dan-0.8..> | 2024-12-03 00:44 | 4.6M | ||
apertium-szl-0.1.1p2..> | 2024-12-03 00:44 | 1.7M | ||
apertium-ukr-0.1.1p2..> | 2024-12-03 00:44 | 1.2M | ||
apertium-urd-0.1.1p2..> | 2024-12-03 00:44 | 595K | ||
apertium-urd-hin-0.1..> | 2024-12-03 00:44 | 515K | ||
apertium-zlm-0.2.0p2..> | 2024-12-03 00:44 | 610K | ||
apg-2.2.3p1.tgz | 2024-12-03 00:44 | 88K | ||
apl-fonts-1.0p0.tgz | 2024-12-03 00:44 | 182K | ||
appstream-glib-0.8.3..> | 2024-12-03 00:44 | 570K | ||
apl-1.8p2.tgz | 2024-12-03 00:44 | 4.1M | ||
apostrophe-2.6.3p5.tgz | 2024-12-03 00:44 | 2.6M | ||
appmanager-1.1.1p2.tgz | 2024-12-03 00:44 | 2.3M | ||
appstream-qt6-1.0.3.tgz | 2024-12-03 00:44 | 167K | ||
apr-1.7.5.tgz | 2024-12-03 00:44 | 395K | ||
appstream-1.0.3p0.tgz | 2024-12-03 00:44 | 5.3M | ||
apktool-2.9.0.tgz | 2024-12-03 00:44 | 22M | ||
apr-util-1.6.3p0.tgz | 2024-12-03 00:44 | 295K | ||
apsfilter-7.2.8p6.tgz | 2024-12-03 00:44 | 317K | ||
