%!PS
%%BoundingBox: -22 -22 107 192 
%%HiResBoundingBox: -21.75984 -21.75984 106.79921 191.83858 
%%Creator: MetaPost 2.10
%%CreationDate: 2024.12.16:1820
%%Pages: 1
%*Font: cmsy7 6.97385 6.97385 30:8
%*Font: cmr7 6.97385 6.97385 31:8
%*Font: cmmi10 9.96265 9.96265 50:c
%%BeginProlog
%%EndProlog
%%Page: 1 1
gsave newpath -21.25984 -21.25984 moveto
-21.25984 191.33858 lineto
106.29921 191.33858 lineto
106.29921 -21.25984 lineto
 closepath clip
 0 0 0 setrgbcolor 0 0.5 dtransform truncate idtransform setlinewidth pop
 [] 0 setdash 1 setlinejoin 10 setmiterlimit
newpath 0 0 moveto
85.03937 0 lineto
85.03937 170.07874 lineto
0 170.07874 lineto
 closepath stroke
 1 setlinecap
newpath -765.35431 1700.78735 moveto
850.39368 -1530.70862 lineto stroke
newpath 0 85.03937 moveto
85.03937 85.03937 lineto stroke
 0.956 0.644 0.376 setrgbcolor
newpath -765.35431 552.75719 moveto
850.39368 -497.48148 lineto stroke
newpath -792.9925 608.03291 moveto
822.7555 -442.20575 lineto stroke
newpath -811.64806 645.34404 moveto
804.09993 -404.89462 lineto stroke
 0.235 0.7 0.444 setrgbcolor
newpath -765.35431 55.27573 moveto
850.39368 55.27573 lineto stroke
newpath 850.39368 92.58684 moveto
-765.35431 92.58684 lineto stroke
newpath 850.39368 117.77127 moveto
-765.35431 117.77127 lineto stroke
 0.53 0.808 0.92 setrgbcolor
newpath 850.39368 412.3584 moveto
-765.35431 -209.54776 lineto stroke
newpath 935.43304 382.59476 moveto
-680.31494 -239.31142 lineto stroke
newpath -765.35431 850.39368 moveto
850.39368 -765.35431 lineto stroke
newpath 444.2605 39.91345 moveto
-314.09521 39.91345 lineto stroke
 1 1 1 setrgbcolor
newpath 86.53937 55.27573 moveto
86.53937 55.67357 86.3813 56.05507 86.1 56.33636 curveto
85.81871 56.61766 85.43721 56.77573 85.03937 56.77573 curveto
84.64153 56.77573 84.26003 56.61766 83.97873 56.33636 curveto
83.69743 56.05507 83.53937 55.67357 83.53937 55.27573 curveto
83.53937 54.87788 83.69743 54.49638 83.97873 54.21509 curveto
84.26003 53.93379 84.64153 53.77573 85.03937 53.77573 curveto
85.43721 53.77573 85.81871 53.93379 86.1 54.21509 curveto
86.3813 54.49638 86.53937 54.87788 86.53937 55.27573 curveto closepath fill
 0 0 0 setrgbcolor
newpath 86.53937 55.27573 moveto
86.53937 55.67357 86.3813 56.05507 86.1 56.33636 curveto
85.81871 56.61766 85.43721 56.77573 85.03937 56.77573 curveto
84.64153 56.77573 84.26003 56.61766 83.97873 56.33636 curveto
83.69743 56.05507 83.53937 55.67357 83.53937 55.27573 curveto
83.53937 54.87788 83.69743 54.49638 83.97873 54.21509 curveto
84.26003 53.93379 84.64153 53.77573 85.03937 53.77573 curveto
85.43721 53.77573 85.81871 53.93379 86.1 54.21509 curveto
86.3813 54.49638 86.53937 54.87788 86.53937 55.27573 curveto closepath stroke
87.13936 46.36794 moveto
(P) cmmi10 9.96265 fshow
 1 1 1 setrgbcolor
newpath 58.90118 55.27573 moveto
58.90118 55.67357 58.74312 56.05507 58.46182 56.33636 curveto
58.18053 56.61766 57.79903 56.77573 57.40118 56.77573 curveto
57.00334 56.77573 56.62184 56.61766 56.34055 56.33636 curveto
56.05925 56.05507 55.90118 55.67357 55.90118 55.27573 curveto
55.90118 54.87788 56.05925 54.49638 56.34055 54.21509 curveto
56.62184 53.93379 57.00334 53.77573 57.40118 53.77573 curveto
57.79903 53.77573 58.18053 53.93379 58.46182 54.21509 curveto
58.74312 54.49638 58.90118 54.87788 58.90118 55.27573 curveto closepath fill
 0 0 0 setrgbcolor
newpath 58.90118 55.27573 moveto
58.90118 55.67357 58.74312 56.05507 58.46182 56.33636 curveto
58.18053 56.61766 57.79903 56.77573 57.40118 56.77573 curveto
57.00334 56.77573 56.62184 56.61766 56.34055 56.33636 curveto
56.05925 56.05507 55.90118 55.67357 55.90118 55.27573 curveto
55.90118 54.87788 56.05925 54.49638 56.34055 54.21509 curveto
56.62184 53.93379 57.00334 53.77573 57.40118 53.77573 curveto
57.79903 53.77573 58.18053 53.93379 58.46182 54.21509 curveto
58.74312 54.49638 58.90118 54.87788 58.90118 55.27573 curveto closepath stroke
44.72629 45.68604 moveto
(P) cmmi10 9.96265 fshow
52.5062 49.30144 moveto
(0) cmsy7 6.97385 fshow
 1 1 1 setrgbcolor
newpath 40.24562 92.58684 moveto
40.24562 92.98468 40.08755 93.36618 39.80626 93.64748 curveto
39.52496 93.92877 39.14346 94.08684 38.74562 94.08684 curveto
38.34778 94.08684 37.96628 93.92877 37.68498 93.64748 curveto
37.40369 93.36618 37.24562 92.98468 37.24562 92.58684 curveto
37.24562 92.189 37.40369 91.8075 37.68498 91.5262 curveto
37.96628 91.2449 38.34778 91.08684 38.74562 91.08684 curveto
39.14346 91.08684 39.52496 91.2449 39.80626 91.5262 curveto
40.08755 91.8075 40.24562 92.189 40.24562 92.58684 curveto closepath fill
 0 0 0 setrgbcolor
newpath 40.24562 92.58684 moveto
40.24562 92.98468 40.08755 93.36618 39.80626 93.64748 curveto
39.52496 93.92877 39.14346 94.08684 38.74562 94.08684 curveto
38.34778 94.08684 37.96628 93.92877 37.68498 93.64748 curveto
37.40369 93.36618 37.24562 92.98468 37.24562 92.58684 curveto
37.24562 92.189 37.40369 91.8075 37.68498 91.5262 curveto
37.96628 91.2449 38.34778 91.08684 38.74562 91.08684 curveto
39.14346 91.08684 39.52496 91.2449 39.80626 91.5262 curveto
40.08755 91.8075 40.24562 92.189 40.24562 92.58684 curveto closepath stroke
23.77373 82.99715 moveto
(P) cmmi10 9.96265 fshow
31.55363 86.61255 moveto
(00) cmsy7 6.97385 fshow
 1 1 1 setrgbcolor
newpath 27.65373 117.77127 moveto
27.65373 118.16911 27.49567 118.55061 27.21437 118.83191 curveto
26.93307 119.1132 26.55157 119.27127 26.15373 119.27127 curveto
25.75589 119.27127 25.37439 119.1132 25.0931 118.83191 curveto
24.8118 118.55061 24.65373 118.16911 24.65373 117.77127 curveto
24.65373 117.37343 24.8118 116.99193 25.0931 116.71063 curveto
25.37439 116.42934 25.75589 116.27127 26.15373 116.27127 curveto
26.55157 116.27127 26.93307 116.42934 27.21437 116.71063 curveto
27.49567 116.99193 27.65373 117.37343 27.65373 117.77127 curveto closepath fill
 0 0 0 setrgbcolor
newpath 27.65373 117.77127 moveto
27.65373 118.16911 27.49567 118.55061 27.21437 118.83191 curveto
26.93307 119.1132 26.55157 119.27127 26.15373 119.27127 curveto
25.75589 119.27127 25.37439 119.1132 25.0931 118.83191 curveto
24.8118 118.55061 24.65373 118.16911 24.65373 117.77127 curveto
24.65373 117.37343 24.8118 116.99193 25.0931 116.71063 curveto
25.37439 116.42934 25.75589 116.27127 26.15373 116.27127 curveto
26.55157 116.27127 26.93307 116.42934 27.21437 116.71063 curveto
27.49567 116.99193 27.65373 117.37343 27.65373 117.77127 curveto closepath stroke
8.88495 108.18158 moveto
(P) cmmi10 9.96265 fshow
16.66486 111.79698 moveto
(000) cmsy7 6.97385 fshow
 1 1 1 setrgbcolor
newpath 1.5 55.27573 moveto
1.5 55.67357 1.34193 56.05507 1.06064 56.33636 curveto
0.77934 56.61766 0.39784 56.77573 0 56.77573 curveto
-0.39784 56.77573 -0.77934 56.61766 -1.06064 56.33636 curveto
-1.34193 56.05507 -1.5 55.67357 -1.5 55.27573 curveto
-1.5 54.87788 -1.34193 54.49638 -1.06064 54.21509 curveto
-0.77934 53.93379 -0.39784 53.77573 0 53.77573 curveto
0.39784 53.77573 0.77934 53.93379 1.06064 54.21509 curveto
1.34193 54.49638 1.5 54.87788 1.5 55.27573 curveto closepath fill
 0 0 0 setrgbcolor
newpath 1.5 55.27573 moveto
1.5 55.67357 1.34193 56.05507 1.06064 56.33636 curveto
0.77934 56.61766 0.39784 56.77573 0 56.77573 curveto
-0.39784 56.77573 -0.77934 56.61766 -1.06064 56.33636 curveto
-1.34193 56.05507 -1.5 55.67357 -1.5 55.27573 curveto
-1.5 54.87788 -1.34193 54.49638 -1.06064 54.21509 curveto
-0.77934 53.93379 -0.39784 53.77573 0 53.77573 curveto
0.39784 53.77573 0.77934 53.93379 1.06064 54.21509 curveto
1.34193 54.49638 1.5 54.87788 1.5 55.27573 curveto closepath stroke
-10.47409 46.36794 moveto
(Q) cmmi10 9.96265 fshow
 1 1 1 setrgbcolor
newpath 1.5 92.58684 moveto
1.5 92.98468 1.34193 93.36618 1.06064 93.64748 curveto
0.77934 93.92877 0.39784 94.08684 0 94.08684 curveto
-0.39784 94.08684 -0.77934 93.92877 -1.06064 93.64748 curveto
-1.34193 93.36618 -1.5 92.98468 -1.5 92.58684 curveto
-1.5 92.189 -1.34193 91.8075 -1.06064 91.5262 curveto
-0.77934 91.2449 -0.39784 91.08684 0 91.08684 curveto
0.39784 91.08684 0.77934 91.2449 1.06064 91.5262 curveto
1.34193 91.8075 1.5 92.189 1.5 92.58684 curveto closepath fill
 0 0 0 setrgbcolor
newpath 1.5 92.58684 moveto
1.5 92.98468 1.34193 93.36618 1.06064 93.64748 curveto
0.77934 93.92877 0.39784 94.08684 0 94.08684 curveto
-0.39784 94.08684 -0.77934 93.92877 -1.06064 93.64748 curveto
-1.34193 93.36618 -1.5 92.98468 -1.5 92.58684 curveto
-1.5 92.189 -1.34193 91.8075 -1.06064 91.5262 curveto
-0.77934 91.2449 -0.39784 91.08684 0 91.08684 curveto
0.39784 91.08684 0.77934 91.2449 1.06064 91.5262 curveto
1.34193 91.8075 1.5 92.189 1.5 92.58684 curveto closepath stroke
-12.77109 82.99715 moveto
(Q) cmmi10 9.96265 fshow
-4.89508 86.61255 moveto
(0) cmsy7 6.97385 fshow
 1 1 1 setrgbcolor
newpath 1.5 117.77127 moveto
1.5 118.16911 1.34193 118.55061 1.06064 118.83191 curveto
0.77934 119.1132 0.39784 119.27127 0 119.27127 curveto
-0.39784 119.27127 -0.77934 119.1132 -1.06064 118.83191 curveto
-1.34193 118.55061 -1.5 118.16911 -1.5 117.77127 curveto
-1.5 117.37343 -1.34193 116.99193 -1.06064 116.71063 curveto
-0.77934 116.42934 -0.39784 116.27127 0 116.27127 curveto
0.39784 116.27127 0.77934 116.42934 1.06064 116.71063 curveto
1.34193 116.99193 1.5 117.37343 1.5 117.77127 curveto closepath fill
 0 0 0 setrgbcolor
newpath 1.5 117.77127 moveto
1.5 118.16911 1.34193 118.55061 1.06064 118.83191 curveto
0.77934 119.1132 0.39784 119.27127 0 119.27127 curveto
-0.39784 119.27127 -0.77934 119.1132 -1.06064 118.83191 curveto
-1.34193 118.55061 -1.5 118.16911 -1.5 117.77127 curveto
-1.5 117.37343 -1.34193 116.99193 -1.06064 116.71063 curveto
-0.77934 116.42934 -0.39784 116.27127 0 116.27127 curveto
0.39784 116.27127 0.77934 116.42934 1.06064 116.71063 curveto
1.34193 116.99193 1.5 117.37343 1.5 117.77127 curveto closepath stroke
-15.068 108.18158 moveto
(Q) cmmi10 9.96265 fshow
-7.19199 111.79698 moveto
(00) cmsy7 6.97385 fshow
 0.864 0.08 0.235 setrgbcolor 0 0.8
 dtransform truncate idtransform setlinewidth pop
newpath 45.12592 39.91345 moveto
85.03937 39.91345 lineto stroke
 1 1 1 setrgbcolor
newpath 86.53937 39.91345 moveto
86.53937 40.3113 86.3813 40.6928 86.1 40.97409 curveto
85.81871 41.25539 85.43721 41.41345 85.03937 41.41345 curveto
84.64153 41.41345 84.26003 41.25539 83.97873 40.97409 curveto
83.69743 40.6928 83.53937 40.3113 83.53937 39.91345 curveto
83.53937 39.51561 83.69743 39.13411 83.97873 38.85281 curveto
84.26003 38.57152 84.64153 38.41345 85.03937 38.41345 curveto
85.43721 38.41345 85.81871 38.57152 86.1 38.85281 curveto
86.3813 39.13411 86.53937 39.51561 86.53937 39.91345 curveto closepath fill
 0 0 0 setrgbcolor 0 0.5 dtransform truncate idtransform setlinewidth pop
newpath 86.53937 39.91345 moveto
86.53937 40.3113 86.3813 40.6928 86.1 40.97409 curveto
85.81871 41.25539 85.43721 41.41345 85.03937 41.41345 curveto
84.64153 41.41345 84.26003 41.25539 83.97873 40.97409 curveto
83.69743 40.6928 83.53937 40.3113 83.53937 39.91345 curveto
83.53937 39.51561 83.69743 39.13411 83.97873 38.85281 curveto
84.26003 38.57152 84.64153 38.41345 85.03937 38.41345 curveto
85.43721 38.41345 85.81871 38.57152 86.1 38.85281 curveto
86.3813 39.13411 86.53937 39.51561 86.53937 39.91345 curveto closepath stroke
87.13936 31.00566 moveto
(P) cmmi10 9.96265 fshow
93.53546 29.51126 moveto
(1) cmr7 6.97385 fshow
grestore
 1 1 1 setrgbcolor 0 1 dtransform truncate idtransform setlinewidth pop
 [] 0 setdash 1 setlinejoin 10 setmiterlimit
newpath -21.25984 -21.25984 moveto
-21.25984 191.33858 lineto
106.29921 191.33858 lineto
106.29921 -21.25984 lineto
 closepath stroke
showpage
%%EOF