%!PS
%%BoundingBox: -313 -539 539 624 
%%HiResBoundingBox: -312.05966 -538.833 538.83127 623.87234 
%%Creator: MetaPost 2.10
%%CreationDate: 2024.11.08:2152
%%Pages: 1
%%BeginProlog
%%EndProlog
%%Page: 1 1
 1 1 1 setrgbcolor
newpath 114.8858 42.51968 moveto
114.8858 42.91753 114.72774 43.29903 114.44644 43.58032 curveto
114.16515 43.86162 113.78365 44.01968 113.3858 44.01968 curveto
112.98796 44.01968 112.60646 43.86162 112.32516 43.58032 curveto
112.04387 43.29903 111.8858 42.91753 111.8858 42.51968 curveto
111.8858 42.12184 112.04387 41.74034 112.32516 41.45905 curveto
112.60646 41.17775 112.98796 41.01968 113.3858 41.01968 curveto
113.78365 41.01968 114.16515 41.17775 114.44644 41.45905 curveto
114.72774 41.74034 114.8858 42.12184 114.8858 42.51968 curveto closepath fill
 0 0 0 setrgbcolor 0 0.5 dtransform truncate idtransform setlinewidth pop
 [] 0 setdash 1 setlinejoin 10 setmiterlimit
newpath 114.8858 42.51968 moveto
114.8858 42.91753 114.72774 43.29903 114.44644 43.58032 curveto
114.16515 43.86162 113.78365 44.01968 113.3858 44.01968 curveto
112.98796 44.01968 112.60646 43.86162 112.32516 43.58032 curveto
112.04387 43.29903 111.8858 42.91753 111.8858 42.51968 curveto
111.8858 42.12184 112.04387 41.74034 112.32516 41.45905 curveto
112.60646 41.17775 112.98796 41.01968 113.3858 41.01968 curveto
113.78365 41.01968 114.16515 41.17775 114.44644 41.45905 curveto
114.72774 41.74034 114.8858 42.12184 114.8858 42.51968 curveto closepath stroke
newpath 141.73225 28.34602 moveto
145.4914 35.8643 143.12198 46.06082 135.14781 56.69247 curveto
127.17451 67.32455 114.24915 77.52065 99.21259 85.03893 curveto
84.17601 92.5572 68.26358 96.78001 54.97446 96.77959 curveto
41.68446 96.78044 32.10559 92.55806 28.34645 85.03978 curveto
24.58731 77.5215 26.95673 67.32498 34.9309 56.69333 curveto
42.90419 46.06125 55.82956 35.86516 70.86613 28.34688 curveto
85.9027 20.8286 101.81512 16.60579 115.10425 16.60622 curveto
128.39424 16.60536 137.97311 20.82774 141.73225 28.34602 curveto closepath stroke
newpath 176.77042 10.82672 moveto
184.2887 25.86328 184.81854 43.62221 178.24794 60.19685 curveto
171.67778 76.77193 158.54393 90.80675 141.73268 99.21259 curveto
124.92145 107.61841 105.81346 109.70496 88.61078 105.01587 curveto
71.40852 100.32808 57.51947 89.24919 50.00119 74.21263 curveto
42.48291 59.17607 41.95306 41.41714 48.52367 24.8425 curveto
55.09383 8.26743 68.22768 -5.7674 85.03893 -14.17323 curveto
101.85016 -22.57906 120.95815 -24.6656 138.16083 -19.97652 curveto
155.36308 -15.28873 169.25214 -4.20984 176.77042 10.82672 curveto closepath stroke
 1 1 1 setrgbcolor
newpath 86.53935 56.6929 moveto
86.53935 57.09074 86.38129 57.47224 86.09999 57.75354 curveto
85.8187 58.03484 85.4372 58.1929 85.03935 58.1929 curveto
84.64151 58.1929 84.26001 58.03484 83.97871 57.75354 curveto
83.69742 57.47224 83.53935 57.09074 83.53935 56.6929 curveto
83.53935 56.29506 83.69742 55.91356 83.97871 55.63226 curveto
84.26001 55.35097 84.64151 55.1929 85.03935 55.1929 curveto
85.4372 55.1929 85.8187 55.35097 86.09999 55.63226 curveto
86.38129 55.91356 86.53935 56.29506 86.53935 56.6929 curveto closepath fill
 0 0 0 setrgbcolor
newpath 86.53935 56.6929 moveto
86.53935 57.09074 86.38129 57.47224 86.09999 57.75354 curveto
85.8187 58.03484 85.4372 58.1929 85.03935 58.1929 curveto
84.64151 58.1929 84.26001 58.03484 83.97871 57.75354 curveto
83.69742 57.47224 83.53935 57.09074 83.53935 56.6929 curveto
83.53935 56.29506 83.69742 55.91356 83.97871 55.63226 curveto
84.26001 55.35097 84.64151 55.1929 85.03935 55.1929 curveto
85.4372 55.1929 85.8187 55.35097 86.09999 55.63226 curveto
86.38129 55.91356 86.53935 56.29506 86.53935 56.6929 curveto closepath stroke
 1 1 1 setrgbcolor
newpath 143.23225 28.34645 moveto
143.23225 28.7443 143.07419 29.1258 142.7929 29.40709 curveto
142.5116 29.68839 142.1301 29.84645 141.73225 29.84645 curveto
141.33441 29.84645 140.95291 29.68839 140.67162 29.40709 curveto
140.39032 29.1258 140.23225 28.7443 140.23225 28.34645 curveto
140.23225 27.94861 140.39032 27.56711 140.67162 27.28581 curveto
140.95291 27.00452 141.33441 26.84645 141.73225 26.84645 curveto
142.1301 26.84645 142.5116 27.00452 142.7929 27.28581 curveto
143.07419 27.56711 143.23225 27.94861 143.23225 28.34645 curveto closepath fill
 0 0 0 setrgbcolor
newpath 143.23225 28.34645 moveto
143.23225 28.7443 143.07419 29.1258 142.7929 29.40709 curveto
142.5116 29.68839 142.1301 29.84645 141.73225 29.84645 curveto
141.33441 29.84645 140.95291 29.68839 140.67162 29.40709 curveto
140.39032 29.1258 140.23225 28.7443 140.23225 28.34645 curveto
140.23225 27.94861 140.39032 27.56711 140.67162 27.28581 curveto
140.95291 27.00452 141.33441 26.84645 141.73225 26.84645 curveto
142.1301 26.84645 142.5116 27.00452 142.7929 27.28581 curveto
143.07419 27.56711 143.23225 27.94861 143.23225 28.34645 curveto closepath stroke
 1 1 1 setrgbcolor
newpath 100.71259 85.03935 moveto
100.71259 85.4372 100.55452 85.8187 100.27322 86.09999 curveto
99.99193 86.38129 99.61043 86.53935 99.21259 86.53935 curveto
98.81474 86.53935 98.43324 86.38129 98.15195 86.09999 curveto
97.87065 85.8187 97.71259 85.4372 97.71259 85.03935 curveto
97.71259 84.64151 97.87065 84.26001 98.15195 83.97871 curveto
98.43324 83.69742 98.81474 83.53935 99.21259 83.53935 curveto
99.61043 83.53935 99.99193 83.69742 100.27322 83.97871 curveto
100.55452 84.26001 100.71259 84.64151 100.71259 85.03935 curveto closepath fill
 0 0 0 setrgbcolor
newpath 100.71259 85.03935 moveto
100.71259 85.4372 100.55452 85.8187 100.27322 86.09999 curveto
99.99193 86.38129 99.61043 86.53935 99.21259 86.53935 curveto
98.81474 86.53935 98.43324 86.38129 98.15195 86.09999 curveto
97.87065 85.8187 97.71259 85.4372 97.71259 85.03935 curveto
97.71259 84.64151 97.87065 84.26001 98.15195 83.97871 curveto
98.43324 83.69742 98.81474 83.53935 99.21259 83.53935 curveto
99.61043 83.53935 99.99193 83.69742 100.27322 83.97871 curveto
100.55452 84.26001 100.71259 84.64151 100.71259 85.03935 curveto closepath stroke
 1 setlinecap
newpath -311.80966 -453.54279 moveto
226.7729 623.62234 lineto stroke
newpath 538.58127 538.58214 moveto
-0.0013 -538.583 lineto stroke
showpage
%%EOF